TORGHAR Imported Gaming Chair
$41,480.00 Original price was: $41,480.00.$38,432.00Current price is: $38,432.00.
Key Features
_x000D_n
| Feature | Description |
|---|---|
| Adjustable Headrest | Customizable support |
| Ergonomic Shape | Reduces strain |
| 3D Armrest | Up-down & rotation adjustments |
| 360° Rotation | Full swivel |
| Adjustable Backrest | Reclines 180° |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Stylish Cash Counter Desk
Modern K Shape Computer and Study TableÂ
Basic Workstation Desk
Contemporary Office Table
Galvan Manager Desk
Stylish Reception Desk
Product Enquiry
Related products
Deluxe Leather Upholstered Lounge Chair
| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Upholstery | _x000D_nLeather upholstery over thickly cushioned seating for deluxe comfort | _x000D_n
| Armrests | _x000D_nFixed chrome steel arms with soft upholstery pads for added comfort | _x000D_n
| Material | _x000D_nFabric | _x000D_n
| Assembly | _x000D_nAssembly required | _x000D_n
| Style | _x000D_nModern and elegant design for a sophisticated look | _x000D_n
| Comfort | _x000D_nThickly cushioned seat and soft armrests for superior comfort | _x000D_n
| Perfect for | _x000D_nLiving rooms, offices, lounges, and any space needing luxury and comfort | _x000D_n
Ergonomic Mesh Office Chair
| Chair Features | _x000D_n|
|---|---|
| Mesh Back | _x000D_nBreathable for comfort. | _x000D_n
| Mesh Seat | _x000D_nVentilated for moisture control. | _x000D_n
| 2D Adjustable Headrest | _x000D_nAdjustable for neck support. | _x000D_n
| 3D Adjustable Arms | _x000D_nCustomizable arm support. | _x000D_n
| Height Adjustable | _x000D_nFits various desk heights. | _x000D_n
| Nylon Base | _x000D_nStable and durable. | _x000D_n
| Long Hour Comfort | _x000D_nIdeal for extended use. | _x000D_n
| 135-Degree Recline | _x000D_nFor spine relief and relaxation. | _x000D_n
| Tilt Tension Control | _x000D_nAdjustable recline resistance. | _x000D_n
Executive Chai$ PF-B919
- _x000D_n
- Recline Back Lock – Adjust and lock the backrest for pe$onalized comfort. _x000D_n
- Hydraulic Height Adjustment – Smooth and effortless seat height customization. _x000D_n
- Soft Leather Seat & Back – Provides a premium and comfortable seating experience. _x000D_n
- Elegant & Durable Design – Perfect for executive offices and professional spaces. _x000D_n
Executive Chair Black
| Executive Chair B909 Black - Product Details | _x000D_n|
|---|---|
| Chair Model | _x000D_nExecutive Chair B909 | _x000D_n
| Color | _x000D_nBlack | _x000D_n
| Material | _x000D_nLeather Upholstery | _x000D_n
| Backrest | _x000D_nHigh Back | _x000D_n
| Armrests | _x000D_nAdjustable Armrests | _x000D_n
| Seat Height Adjustment | _x000D_nGas Lift Mechanism | _x000D_n
| Base | _x000D_nChrome Base with Wheels | _x000D_n
| Weight Capacity | _x000D_n120 kg | _x000D_n
| Additional Features | _x000D_nReclining Function, 360° Swivel | _x000D_n
Executive Mesh Chair PF-AB105
| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Backrest | _x000D_nHigh-quality mesh backrest for optimal airflow and breathability, keeping you cool during long sitting periods | _x000D_n
| Height Adjustment | _x000D_nHeight-adjustable mechanism for pe$onalized comfort and to suit a variety of desk setups | _x000D_n
| Armrests | _x000D_nSleek, semi-rigid PU armrests for added comfort and style, providing support without compromising mobility | _x000D_n
| Base | _x000D_nUltra-wide, heavy-duty metal base for superior stability and strength, designed to handle long-term use | _x000D_n
| Recliner | _x000D_nReclining function for relaxation, allowing you to lean back and enjoy breaks with ease | _x000D_n
| Footrest | _x000D_nAdjustable footrest for added support and comfort when reclining, enhancing relaxation during breaks | _x000D_n
| Color | _x000D_nModern black design that complements a wide range of office or home decor | _x000D_n
| Assembly | _x000D_nAssembly required; tools and instructions provided for easy setup | _x000D_n
| Weight Capacity | _x000D_nSupports up to 250 lbs, making it suitable for most use$ | _x000D_n
| Ideal Use | _x000D_nPerfect for home offices, work-from-home setups, executive offices, and study rooms | _x000D_n
Imperial Luxe Chair
- _x000D_n
- Recline Lock – Adjust and secure the backrest for pe$onalized comfort. _x000D_n
- Lumbar Support – Promotes proper posture and reduces back strain. _x000D_n
- Adjustable Armrests – Customize arm positioning for enhanced comfort. _x000D_n
- Double Lever Mechanism – Allows for smooth and precise seat adjustments. _x000D_n
- Height-Adjustable Headrest – Provides superior neck and head support. _x000D_n
- Sleek & Durable Design – Ideal for executive offices and professional workspaces. _x000D_n
Modern Low-Back Office Chair
Key Features
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Adjustable | _x000D_nHeight Adjustable | _x000D_n
| Material | _x000D_nIron, PU Leather | _x000D_n
| Style | _x000D_nExecutive, Mesh, Swivel | _x000D_n
| Color | _x000D_nBlack | _x000D_n
Packaging
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Package Size | _x000D_n67X53X57 cm | _x000D_n
| Gross Weight | _x000D_n5 kg | _x000D_n
Supply
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Monthly Supply | _x000D_n30,000 Pieces | _x000D_n
TORGHAR Imported Gaming Chair
Key Features
_x000D_n| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Adjustable Headrest | _x000D_nCustomizable support | _x000D_n
| Ergonomic Shape | _x000D_nReduces strain | _x000D_n
| 3D Armrest | _x000D_nUp-down & rotation adjustments | _x000D_n
| 360° Rotation | _x000D_nFull swivel | _x000D_n
| Adjustable Backrest | _x000D_nReclines 180° | _x000D_n
