Modern Low-Back Office Chair
SYP360,880.00 Original price was: SYP360,880.00.SYP314,392.00Current price is: SYP314,392.00.
Key Features
_x000D_n
| Feature | Details |
|---|---|
| Adjustable | Height Adjustable |
| Material | Iron, PU Leather |
| Style | Executive, Mesh, Swivel |
| Color | Black |
_x000D_n
Packaging
_x000D_n
| Feature | Details |
|---|---|
| Package Size | 67X53X57 cm |
| Gross Weight | 5 kg |
_x000D_n
Supply
_x000D_n
| Feature | Details |
|---|---|
| Monthly Supply | 30,000 Pieces |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
GLOBAL King Chair, GDC-010
| Category | _x000D_nDetails | _x000D_n
|---|---|
| Product Name | _x000D_nSuperior Drafting Chair | _x000D_n
| Adjustment | _x000D_nFixed Arm Rest, Head Rest, Lumbar Support | _x000D_n
| Materials | _x000D_nPU Leather, Chrome, Stainless Steel | _x000D_n
| Features | _x000D_nErgonomic, Gas Lift, Tilt, SGS Certified | _x000D_n
| Warranty | _x000D_n3 Yea$ (Gas Lift, Castor & Mechanism) | _x000D_n
| Color Choice | _x000D_nBlack | _x000D_n
Executive Chair PF-BOSS 895
| Office Chair - Product Details | _x000D_n|
|---|---|
| _x000D_n | _x000D_n |
| Color | _x000D_nGray-Sipi (Orange Cowhide) | _x000D_n
| Material | _x000D_nCowhide Upholstery | _x000D_n
| Design | _x000D_nModern Minimalist | _x000D_n
| Chair Type | _x000D_nBoss Chair, Swivel Chair | _x000D_n
| Backrest | _x000D_nLift Backrest | _x000D_n
| Features | _x000D_nSwivel Function, Lift Backrest, Ergonomic Design | _x000D_n
| Ideal Use | _x000D_nOffice, Home, Study, Family | _x000D_n
| Adjustable | _x000D_nHeight and Backrest | _x000D_n
| Weight Capacity | _x000D_n120 kg | _x000D_n
Modex Executive Desk
Okta Executive Desk
Modern K Shape Computer and Study TableÂ
Rock Staff Chair
Key Properties
_x000D_n| Property | _x000D_nDetails | _x000D_n
|---|---|
| Backrest | _x000D_nBreathable mesh, ergonomic design | _x000D_n
| Lumbar Support | _x000D_nAdjustable for lower back comfort | _x000D_n
| Seat Cushion | _x000D_nHigh-density foam, waterfall edge | _x000D_n
| Height Adjustment | _x000D_nPneumatic lift mechanism | _x000D_n
| Recline | _x000D_nTilting and locking backrest | _x000D_n
| Base | _x000D_nSturdy five-point with smooth caste$ | _x000D_n
Product Enquiry
Related products
Comfortable Reclining Office Chair PF-8216
| Item Details | _x000D_n|
|---|---|
| ASIN | _x000D_nB094QWVXN6 | _x000D_n
| Brand Name | _x000D_nWEDF | _x000D_n
| Room Type | _x000D_nOffice | _x000D_n
| Features & Specs | _x000D_n|
|---|---|
| Special Features | _x000D_nReclining | _x000D_n
| Materials & Care | _x000D_n|
|---|---|
| Material Type | _x000D_nFaux Leather | _x000D_n
Deluxe Leather Upholstered Lounge Chair
| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Upholstery | _x000D_nLeather upholstery over thickly cushioned seating for deluxe comfort | _x000D_n
| Armrests | _x000D_nFixed chrome steel arms with soft upholstery pads for added comfort | _x000D_n
| Material | _x000D_nFabric | _x000D_n
| Assembly | _x000D_nAssembly required | _x000D_n
| Style | _x000D_nModern and elegant design for a sophisticated look | _x000D_n
| Comfort | _x000D_nThickly cushioned seat and soft armrests for superior comfort | _x000D_n
| Perfect for | _x000D_nLiving rooms, offices, lounges, and any space needing luxury and comfort | _x000D_n
Executive Chair PF-B949
- _x000D_n
- Recline Back Lock – Adjust and lock the backrest for pe$onalized comfort. _x000D_n
- Hydraulic Height Adjustment – Smooth and effortless seat height customization. _x000D_n
- Soft Leather Seat & Back – Provides a premium and comfortable seating experience. _x000D_n
- Elegant & Durable Design – Perfect for executive offices and professional spaces _x000D_n
Executive Chair PF-Q52
- _x000D_n
- Adjustable Armrests – Customize arm positioning for enhanced comfort. _x000D_n
- Lumbar Support – Supports the lower back for improved posture. _x000D_n
- Height-Adjustable Headrest – Provides neck and head support. _x000D_n
- Double Lever Locking – Locks chair at the desired recline angle. _x000D_n
- Hydraulic Height Adjustment – Ensures smooth and effortless seat height customization. _x000D_n
- Modern & Durable Design – Ideal for executive offices and professional spaces. _x000D_n
Executive Office Chair with Aluminium Wheel-Base
| Attribute | _x000D_nDetails | _x000D_n
|---|---|
| Model NO. | _x000D_nPF-TEXA | _x000D_n
| Seat | _x000D_nPU Leather, High-Density Foam | _x000D_n
| Base | _x000D_nAluminium with Premium Casto$ | _x000D_n
| Price | _x000D_n$. 53,000 | _x000D_n
| Origin | _x000D_nUSA | _x000D_n
Luxe Ergonomic Mesh Office Chair
| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Backrest | _x000D_nMesh with headrest for airflow | _x000D_n
| Seat | _x000D_nFabric with foam padding | _x000D_n
| Mechanism | _x000D_nDouble lever for tilt/height | _x000D_n
| Base | _x000D_nChrome, durable | _x000D_n
| Weight Capacity | _x000D_n250 lbs | _x000D_n
| Use | _x000D_nOffice and workspace | _x000D_n
Modern Low-Back Office Chair
Key Features
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Adjustable | _x000D_nHeight Adjustable | _x000D_n
| Material | _x000D_nIron, PU Leather | _x000D_n
| Style | _x000D_nExecutive, Mesh, Swivel | _x000D_n
| Color | _x000D_nBlack | _x000D_n
Packaging
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Package Size | _x000D_n67X53X57 cm | _x000D_n
| Gross Weight | _x000D_n5 kg | _x000D_n
Supply
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Monthly Supply | _x000D_n30,000 Pieces | _x000D_n
TORGHAR Imported Gaming Chair
Key Features
_x000D_n| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Adjustable Headrest | _x000D_nCustomizable support | _x000D_n
| Ergonomic Shape | _x000D_nReduces strain | _x000D_n
| 3D Armrest | _x000D_nUp-down & rotation adjustments | _x000D_n
| 360° Rotation | _x000D_nFull swivel | _x000D_n
| Adjustable Backrest | _x000D_nReclines 180° | _x000D_n
