Executive Mesh Chair PF-AB105
$34,960.00 Original price was: $34,960.00.$31,464.00Current price is: $31,464.00.
| Feature | Description |
|---|---|
| Backrest | High-quality mesh backrest for optimal airflow and breathability, keeping you cool during long sitting periods |
| Height Adjustment | Height-adjustable mechanism for pe$onalized comfort and to suit a variety of desk setups |
| Armrests | Sleek, semi-rigid PU armrests for added comfort and style, providing support without compromising mobility |
| Base | Ultra-wide, heavy-duty metal base for superior stability and strength, designed to handle long-term use |
| Recliner | Reclining function for relaxation, allowing you to lean back and enjoy breaks with ease |
| Footrest | Adjustable footrest for added support and comfort when reclining, enhancing relaxation during breaks |
| Color | Modern black design that complements a wide range of office or home decor |
| Assembly | Assembly required; tools and instructions provided for easy setup |
| Weight Capacity | Supports up to 250 lbs, making it suitable for most use$ |
| Ideal Use | Perfect for home offices, work-from-home setups, executive offices, and study rooms |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Modern K Shape Computer and Study TableÂ
Executive Chai$ PF-B919
- _x000D_n
- Recline Back Lock – Adjust and lock the backrest for pe$onalized comfort. _x000D_n
- Hydraulic Height Adjustment – Smooth and effortless seat height customization. _x000D_n
- Soft Leather Seat & Back – Provides a premium and comfortable seating experience. _x000D_n
- Elegant & Durable Design – Perfect for executive offices and professional spaces. _x000D_n
Sage Manager Desk
Medium Back Executive Office Chair Without Headrest, Height Adjustable and Chrome Base for Office and Home
| Medium Back Executive Office Chair Qualities | _x000D_n|
|---|---|
| Back Frame | _x000D_nNew fiber nylon back frame covered with breathable mesh | _x000D_n
| Lumbar Support | _x000D_nAdjustable lumbar support for added comfort | _x000D_n
| Sponge | _x000D_n45kg/m³ high-density sponge for a comfortable seating experience | _x000D_n
| Armrest | _x000D_nNylon fixed armrest for durability and support | _x000D_n
| Height Adjustment | _x000D_nHeight adjustable with a 100mm range (Grade 3 gaslift) | _x000D_n
| Tilting Mechanism | _x000D_nTilting mechanism for flexibility and comfort | _x000D_n
| Base | _x000D_nSteel chrome finish base legs with 60mm no-sound caste$ | _x000D_n
| Chair Width | _x000D_n570 mm | _x000D_n
| Seat Width | _x000D_n480 mm | _x000D_n
| Chair Height | _x000D_n410-510 mm | _x000D_n
Rock Staff Chair
Key Properties
_x000D_n| Property | _x000D_nDetails | _x000D_n
|---|---|
| Backrest | _x000D_nBreathable mesh, ergonomic design | _x000D_n
| Lumbar Support | _x000D_nAdjustable for lower back comfort | _x000D_n
| Seat Cushion | _x000D_nHigh-density foam, waterfall edge | _x000D_n
| Height Adjustment | _x000D_nPneumatic lift mechanism | _x000D_n
| Recline | _x000D_nTilting and locking backrest | _x000D_n
| Base | _x000D_nSturdy five-point with smooth caste$ | _x000D_n
Mavin Executive Desk
Product Enquiry
Related products
Ergonomic Black Mesh Chair
| Category | _x000D_nDetails | _x000D_n
|---|---|
| Adjustable | _x000D_nHeight | _x000D_n
| Material | _x000D_nSynthetic Leather | _x000D_n
| Style | _x000D_nExecutive, Swivel | _x000D_n
| Size | _x000D_n51x47x85 cm | _x000D_n
| Weight | _x000D_n25 kg | _x000D_n
| Capacity | _x000D_n9999 pcs/month | _x000D_n
Executive Chair PF-MERC
Executive Chair PF-Q52
- _x000D_n
- Adjustable Armrests – Customize arm positioning for enhanced comfort. _x000D_n
- Lumbar Support – Supports the lower back for improved posture. _x000D_n
- Height-Adjustable Headrest – Provides neck and head support. _x000D_n
- Double Lever Locking – Locks chair at the desired recline angle. _x000D_n
- Hydraulic Height Adjustment – Ensures smooth and effortless seat height customization. _x000D_n
- Modern & Durable Design – Ideal for executive offices and professional spaces. _x000D_n
Executive Office Chair with Aluminium Wheel-Base
| Attribute | _x000D_nDetails | _x000D_n
|---|---|
| Model NO. | _x000D_nPF-TEXA | _x000D_n
| Seat | _x000D_nPU Leather, High-Density Foam | _x000D_n
| Base | _x000D_nAluminium with Premium Casto$ | _x000D_n
| Price | _x000D_n$. 53,000 | _x000D_n
| Origin | _x000D_nUSA | _x000D_n
Imperial Luxe Chair
- _x000D_n
- Recline Lock – Adjust and secure the backrest for pe$onalized comfort. _x000D_n
- Lumbar Support – Promotes proper posture and reduces back strain. _x000D_n
- Adjustable Armrests – Customize arm positioning for enhanced comfort. _x000D_n
- Double Lever Mechanism – Allows for smooth and precise seat adjustments. _x000D_n
- Height-Adjustable Headrest – Provides superior neck and head support. _x000D_n
- Sleek & Durable Design – Ideal for executive offices and professional workspaces. _x000D_n
Modern Low-Back Office Chair
| Attribute | _x000D_nDetails | _x000D_n
|---|---|
| Model NO. | _x000D_n615-3A | _x000D_n
| Armrest | _x000D_nWith Armrest | _x000D_n
| Headrest | _x000D_nFixed Mesh Headrest | _x000D_n
| Seat | _x000D_nHigh-Density Foam Seat | _x000D_n
| Base | _x000D_nBlack Nylon with Casto$ | _x000D_n
Rock Staff Chair
Key Properties
_x000D_n| Property | _x000D_nDetails | _x000D_n
|---|---|
| Backrest | _x000D_nBreathable mesh, ergonomic design | _x000D_n
| Lumbar Support | _x000D_nAdjustable for lower back comfort | _x000D_n
| Seat Cushion | _x000D_nHigh-density foam, waterfall edge | _x000D_n
| Height Adjustment | _x000D_nPneumatic lift mechanism | _x000D_n
| Recline | _x000D_nTilting and locking backrest | _x000D_n
| Base | _x000D_nSturdy five-point with smooth caste$ | _x000D_n
TORGHAR Imported Gaming Chair
Key Features
_x000D_n| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Adjustable Headrest | _x000D_nCustomizable support | _x000D_n
| Ergonomic Shape | _x000D_nReduces strain | _x000D_n
| 3D Armrest | _x000D_nUp-down & rotation adjustments | _x000D_n
| 360° Rotation | _x000D_nFull swivel | _x000D_n
| Adjustable Backrest | _x000D_nReclines 180° | _x000D_n
