Executive Chair PF-BOSS 895
$59,500.00 Original price was: $59,500.00.$53,600.00Current price is: $53,600.00.
| Office Chair – Product Details | |
|---|---|
| Color | Gray-Sipi (Orange Cowhide) |
| Material | Cowhide Upholstery |
| Design | Modern Minimalist |
| Chair Type | Boss Chair, Swivel Chair |
| Backrest | Lift Backrest |
| Features | Swivel Function, Lift Backrest, Ergonomic Design |
| Ideal Use | Office, Home, Study, Family |
| Adjustable | Height and Backrest |
| Weight Capacity | 120 kg |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Ortex Manager Desk
Dyno Executive Desk
SLYN Manager Desk
Comfortable Reclining Office Chair PF-8216
| Item Details | _x000D_n|
|---|---|
| ASIN | _x000D_nB094QWVXN6 | _x000D_n
| Brand Name | _x000D_nWEDF | _x000D_n
| Room Type | _x000D_nOffice | _x000D_n
| Features & Specs | _x000D_n|
|---|---|
| Special Features | _x000D_nReclining | _x000D_n
| Materials & Care | _x000D_n|
|---|---|
| Material Type | _x000D_nFaux Leather | _x000D_n
Workstation For 4 Pe$ons
Visitor Chair PF-707
- _x000D_n
- Mesh Back – Enhances airflow for better comfort. _x000D_n
- Lumbar Support – Reduces lower back strain and promotes posture. _x000D_n
- Soft Cushioned Seat – Ensures maximum comfort for visito$. _x000D_n
- Stylish & Sturdy Design – Ideal for offices, reception areas, and meeting rooms. _x000D_n
Product Enquiry
Related products
Comfortable Reclining Office Chair PF-8216
| Item Details | _x000D_n|
|---|---|
| ASIN | _x000D_nB094QWVXN6 | _x000D_n
| Brand Name | _x000D_nWEDF | _x000D_n
| Room Type | _x000D_nOffice | _x000D_n
| Features & Specs | _x000D_n|
|---|---|
| Special Features | _x000D_nReclining | _x000D_n
| Materials & Care | _x000D_n|
|---|---|
| Material Type | _x000D_nFaux Leather | _x000D_n
Ergonomic Black Mesh Chair
| Category | _x000D_nDetails | _x000D_n
|---|---|
| Adjustable | _x000D_nHeight | _x000D_n
| Material | _x000D_nSynthetic Leather | _x000D_n
| Style | _x000D_nExecutive, Swivel | _x000D_n
| Size | _x000D_n51x47x85 cm | _x000D_n
| Weight | _x000D_n25 kg | _x000D_n
| Capacity | _x000D_n9999 pcs/month | _x000D_n
Executive Chair Black
| Executive Chair B909 Black - Product Details | _x000D_n|
|---|---|
| Chair Model | _x000D_nExecutive Chair B909 | _x000D_n
| Color | _x000D_nBlack | _x000D_n
| Material | _x000D_nLeather Upholstery | _x000D_n
| Backrest | _x000D_nHigh Back | _x000D_n
| Armrests | _x000D_nAdjustable Armrests | _x000D_n
| Seat Height Adjustment | _x000D_nGas Lift Mechanism | _x000D_n
| Base | _x000D_nChrome Base with Wheels | _x000D_n
| Weight Capacity | _x000D_n120 kg | _x000D_n
| Additional Features | _x000D_nReclining Function, 360° Swivel | _x000D_n
Executive Chair PF-MERC
Imperial Luxe Chair
- _x000D_n
- Recline Lock – Adjust and secure the backrest for pe$onalized comfort. _x000D_n
- Lumbar Support – Promotes proper posture and reduces back strain. _x000D_n
- Adjustable Armrests – Customize arm positioning for enhanced comfort. _x000D_n
- Double Lever Mechanism – Allows for smooth and precise seat adjustments. _x000D_n
- Height-Adjustable Headrest – Provides superior neck and head support. _x000D_n
- Sleek & Durable Design – Ideal for executive offices and professional workspaces. _x000D_n
INGRID Black Executive Office Chair
| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Structure | _x000D_nChromed metal | _x000D_n
| Seat & Backrest | _x000D_nPadded and covered in black textilene fabric | _x000D_n
| Armrests | _x000D_nChromed metal | _x000D_n
| Wheels | _x000D_n5 black nylon wheels | _x000D_n
| Rotation | _x000D_n360° rotatable | _x000D_n
| Height Adjustment | _x000D_nGas lift mechanism | _x000D_n
| Recline Mechanism | _x000D_nExecutive swinging mechanism | _x000D_n
| Maximum Capacity | _x000D_n120 kg | _x000D_n
| Dimensions | _x000D_nL.54.5 x P.62 x H.109.5/116 cm | _x000D_n
Modern Low-Back Office Chair
| Attribute | _x000D_nDetails | _x000D_n
|---|---|
| Model NO. | _x000D_n615-3A | _x000D_n
| Armrest | _x000D_nWith Armrest | _x000D_n
| Headrest | _x000D_nFixed Mesh Headrest | _x000D_n
| Seat | _x000D_nHigh-Density Foam Seat | _x000D_n
| Base | _x000D_nBlack Nylon with Casto$ | _x000D_n
Rock Staff Chair
Key Properties
_x000D_n| Property | _x000D_nDetails | _x000D_n
|---|---|
| Backrest | _x000D_nBreathable mesh, ergonomic design | _x000D_n
| Lumbar Support | _x000D_nAdjustable for lower back comfort | _x000D_n
| Seat Cushion | _x000D_nHigh-density foam, waterfall edge | _x000D_n
| Height Adjustment | _x000D_nPneumatic lift mechanism | _x000D_n
| Recline | _x000D_nTilting and locking backrest | _x000D_n
| Base | _x000D_nSturdy five-point with smooth caste$ | _x000D_n
