Staff Chair PF-A17
SYP222,300.00 Original price was: SYP222,300.00.SYP201,370.00Current price is: SYP201,370.00.
Imperial Luxe Chair
SYP292,890.00 Original price was: SYP292,890.00.SYP266,500.00Current price is: SYP266,500.00.
Executive Chair PF-3103
SYP408,720.00 Original price was: SYP408,720.00.SYP363,948.00Current price is: SYP363,948.00.
- _x000D_n
- Mesh Back – Enhances breathability for better comfort.
- Lumbar Support – Promotes proper posture and reduces back strain.
- Adjustable Headrest – Provides superior neck and head support.
- Extendable Footrest – Allows for added relaxation.
- Soft Cushioned Seat – Ensures all-day comfort.
- Sleek & Sturdy Design – Ideal for executive offices and professional spaces
_x000D_n
_x000D_n
_x000D_n
_x000D_n
_x000D_n
_x000D_n
SKU:
45f6a4a57549
Category: Executive Chai$
Report Abuse
Shipping
Questions & Answers
Loading...
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
More Products
Discover Unmatched for Victor Manager Desk
Diagonal Office Table
Ornamented Reception Desk
Mod Workstation for 2 pe$on
Executive Office Chair with Aluminium Wheel-Base
| Attribute | _x000D_nDetails | _x000D_n
|---|---|
| Model NO. | _x000D_nPF-TEXA | _x000D_n
| Seat | _x000D_nPU Leather, High-Density Foam | _x000D_n
| Base | _x000D_nAluminium with Premium Casto$ | _x000D_n
| Price | _x000D_n$. 53,000 | _x000D_n
| Origin | _x000D_nUSA | _x000D_n
SLYN Manager Desk
Product Enquiry
Product Enquiry
Related products
Comfortable Reclining Office Chair PF-8216
| Item Details | _x000D_n|
|---|---|
| ASIN | _x000D_nB094QWVXN6 | _x000D_n
| Brand Name | _x000D_nWEDF | _x000D_n
| Room Type | _x000D_nOffice | _x000D_n
| Features & Specs | _x000D_n|
|---|---|
| Special Features | _x000D_nReclining | _x000D_n
| Materials & Care | _x000D_n|
|---|---|
| Material Type | _x000D_nFaux Leather | _x000D_n
Executive Chair PF-B949
- _x000D_n
- Recline Back Lock – Adjust and lock the backrest for pe$onalized comfort. _x000D_n
- Hydraulic Height Adjustment – Smooth and effortless seat height customization. _x000D_n
- Soft Leather Seat & Back – Provides a premium and comfortable seating experience. _x000D_n
- Elegant & Durable Design – Perfect for executive offices and professional spaces _x000D_n
Executive Chair PF-Q52
_x000D_n
_x000D_n_x000D_n
_x000D_n_x000D_n
_x000D_n_x000D_n
_x000D_n- _x000D_n
- Adjustable Armrests – Customize arm positioning for enhanced comfort. _x000D_n
- Lumbar Support – Supports the lower back for improved posture. _x000D_n
- Height-Adjustable Headrest – Provides neck and head support. _x000D_n
- Double Lever Locking – Locks chair at the desired recline angle. _x000D_n
- Hydraulic Height Adjustment – Ensures smooth and effortless seat height customization. _x000D_n
- Modern & Durable Design – Ideal for executive offices and professional spaces. _x000D_n
_x000D_n
_x000D_n
_x000D_n_x000D_n_x000D_n_x000D_n
_x000D_n4o
_x000D_nExecutive Office Chair PF-804
| Attribute | _x000D_nDetails | _x000D_n
|---|---|
| Feature | _x000D_nAdjustable (height) | _x000D_n
| Mail Packing | _x000D_nY | _x000D_n
| Material | _x000D_nMesh | _x000D_n
| Style | _x000D_nExecutive Chair, Lift Chair, Mesh Chair, Swivel Chair | _x000D_n
| Metal Type | _x000D_nOther | _x000D_n
| Design Style | _x000D_nModern | _x000D_n
| Brand Name | _x000D_nAODA | _x000D_n
| Model Number | _x000D_nPF-804 | _x000D_n
| Color | _x000D_nAny color is possible | _x000D_n
| G.W | _x000D_n16kg | _x000D_n
| Armrest | _x000D_nHeight Adjustable | _x000D_n
| Base | _x000D_nNylon Base | _x000D_n
| Mechanism | _x000D_nSwivel Tilt Mechanism | _x000D_n
| Caster | _x000D_nNylon Caster | _x000D_n
| Function | _x000D_nHeight Adjustable | _x000D_n
| Packing | _x000D_nCarton | _x000D_n
| Design | _x000D_nModern Office Furniture | _x000D_n
| MOQ | _x000D_n50pcs | _x000D_n
| Packaging Details | _x000D_n1. Standard export carton_x000D_n2. 1 PC/CTN_x000D_n3. With double straps | _x000D_n
| Port | _x000D_nShenzhen, Guangzhou | _x000D_n
| Selling Units | _x000D_nSingle item | _x000D_n
| Single Package Size | _x000D_n68X30X62 cm | _x000D_n
| Single Gross Weight | _x000D_n15.000 kg | _x000D_n
| Supply Ability | _x000D_n5000 Pieces per Month | _x000D_n
GLOBAL King Chair, GDC-010
| Category | _x000D_nDetails | _x000D_n
|---|---|
| Product Name | _x000D_nSuperior Drafting Chair | _x000D_n
| Adjustment | _x000D_nFixed Arm Rest, Head Rest, Lumbar Support | _x000D_n
| Materials | _x000D_nPU Leather, Chrome, Stainless Steel | _x000D_n
| Features | _x000D_nErgonomic, Gas Lift, Tilt, SGS Certified | _x000D_n
| Warranty | _x000D_n3 Yea$ (Gas Lift, Castor & Mechanism) | _x000D_n
| Color Choice | _x000D_nBlack | _x000D_n
Luxe Ergonomic Mesh Office Chair
| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Backrest | _x000D_nMesh with headrest for airflow | _x000D_n
| Seat | _x000D_nFabric with foam padding | _x000D_n
| Mechanism | _x000D_nDouble lever for tilt/height | _x000D_n
| Base | _x000D_nChrome, durable | _x000D_n
| Weight Capacity | _x000D_n250 lbs | _x000D_n
| Use | _x000D_nOffice and workspace | _x000D_n
Modern Low-Back Office Chair
| Attribute | _x000D_nDetails | _x000D_n
|---|---|
| Model NO. | _x000D_n615-3A | _x000D_n
| Armrest | _x000D_nWith Armrest | _x000D_n
| Headrest | _x000D_nFixed Mesh Headrest | _x000D_n
| Seat | _x000D_nHigh-Density Foam Seat | _x000D_n
| Base | _x000D_nBlack Nylon with Casto$ | _x000D_n
Rock Staff Chair
Key Properties
_x000D_n| Property | _x000D_nDetails | _x000D_n
|---|---|
| Backrest | _x000D_nBreathable mesh, ergonomic design | _x000D_n
| Lumbar Support | _x000D_nAdjustable for lower back comfort | _x000D_n
| Seat Cushion | _x000D_nHigh-density foam, waterfall edge | _x000D_n
| Height Adjustment | _x000D_nPneumatic lift mechanism | _x000D_n
| Recline | _x000D_nTilting and locking backrest | _x000D_n
| Base | _x000D_nSturdy five-point with smooth caste$ | _x000D_n
