Executive Chair Black
SYP743,600.00 Original price was: SYP743,600.00.SYP684,840.00Current price is: SYP684,840.00.
| Executive Chair B909 Black – Product Details | |
|---|---|
| Chair Model | Executive Chair B909 |
| Color | Black |
| Material | Leather Upholstery |
| Backrest | High Back |
| Armrests | Adjustable Armrests |
| Seat Height Adjustment | Gas Lift Mechanism |
| Base | Chrome Base with Wheels |
| Weight Capacity | 120 kg |
| Additional Features | Reclining Function, 360° Swivel |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Round Meeting Table
Two Pe$ons Workstation Table
Modern Low-Back Office Chair
| Attribute | _x000D_nDetails | _x000D_n
|---|---|
| Model NO. | _x000D_n615-3A | _x000D_n
| Armrest | _x000D_nWith Armrest | _x000D_n
| Headrest | _x000D_nFixed Mesh Headrest | _x000D_n
| Seat | _x000D_nHigh-Density Foam Seat | _x000D_n
| Base | _x000D_nBlack Nylon with Casto$ | _x000D_n
Modern K Shape Computer and Study TableÂ
- _x000D_n
- High-quality 25mm chipboard top and MS powder-coated frame _x000D_n
- Supports up to 120kg weight capacity _x000D_n
- Ample storage space for computer, books, and work materials _x000D_n
- Easy 15-minute DIY assembly with video guide available _x000D_n
- Sturdy rectangular MS legs with floor protective glide$ _x000D_n
- PVC edge lipping for durability and smooth finish _x000D_n
- Compact design ideal for home offices and staff spaces. _x000D_n
Ortex Manager Desk
Flat Workstation with Seperator
Product Enquiry
Related products
Executive Chai$ PF-B919
- _x000D_n
- Recline Back Lock – Adjust and lock the backrest for pe$onalized comfort. _x000D_n
- Hydraulic Height Adjustment – Smooth and effortless seat height customization. _x000D_n
- Soft Leather Seat & Back – Provides a premium and comfortable seating experience. _x000D_n
- Elegant & Durable Design – Perfect for executive offices and professional spaces. _x000D_n
Executive Chair Black
| Executive Chair B909 Black - Product Details | _x000D_n|
|---|---|
| Chair Model | _x000D_nExecutive Chair B909 | _x000D_n
| Color | _x000D_nBlack | _x000D_n
| Material | _x000D_nLeather Upholstery | _x000D_n
| Backrest | _x000D_nHigh Back | _x000D_n
| Armrests | _x000D_nAdjustable Armrests | _x000D_n
| Seat Height Adjustment | _x000D_nGas Lift Mechanism | _x000D_n
| Base | _x000D_nChrome Base with Wheels | _x000D_n
| Weight Capacity | _x000D_n120 kg | _x000D_n
| Additional Features | _x000D_nReclining Function, 360° Swivel | _x000D_n
Executive Mesh Chair PF-AB105
| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Backrest | _x000D_nHigh-quality mesh backrest for optimal airflow and breathability, keeping you cool during long sitting periods | _x000D_n
| Height Adjustment | _x000D_nHeight-adjustable mechanism for pe$onalized comfort and to suit a variety of desk setups | _x000D_n
| Armrests | _x000D_nSleek, semi-rigid PU armrests for added comfort and style, providing support without compromising mobility | _x000D_n
| Base | _x000D_nUltra-wide, heavy-duty metal base for superior stability and strength, designed to handle long-term use | _x000D_n
| Recliner | _x000D_nReclining function for relaxation, allowing you to lean back and enjoy breaks with ease | _x000D_n
| Footrest | _x000D_nAdjustable footrest for added support and comfort when reclining, enhancing relaxation during breaks | _x000D_n
| Color | _x000D_nModern black design that complements a wide range of office or home decor | _x000D_n
| Assembly | _x000D_nAssembly required; tools and instructions provided for easy setup | _x000D_n
| Weight Capacity | _x000D_nSupports up to 250 lbs, making it suitable for most use$ | _x000D_n
| Ideal Use | _x000D_nPerfect for home offices, work-from-home setups, executive offices, and study rooms | _x000D_n
Executive Office Chair with Aluminium Wheel-Base
| Attribute | _x000D_nDetails | _x000D_n
|---|---|
| Model NO. | _x000D_nPF-TEXA | _x000D_n
| Seat | _x000D_nPU Leather, High-Density Foam | _x000D_n
| Base | _x000D_nAluminium with Premium Casto$ | _x000D_n
| Price | _x000D_n$. 53,000 | _x000D_n
| Origin | _x000D_nUSA | _x000D_n
INGRID Black Executive Office Chair
| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Structure | _x000D_nChromed metal | _x000D_n
| Seat & Backrest | _x000D_nPadded and covered in black textilene fabric | _x000D_n
| Armrests | _x000D_nChromed metal | _x000D_n
| Wheels | _x000D_n5 black nylon wheels | _x000D_n
| Rotation | _x000D_n360° rotatable | _x000D_n
| Height Adjustment | _x000D_nGas lift mechanism | _x000D_n
| Recline Mechanism | _x000D_nExecutive swinging mechanism | _x000D_n
| Maximum Capacity | _x000D_n120 kg | _x000D_n
| Dimensions | _x000D_nL.54.5 x P.62 x H.109.5/116 cm | _x000D_n
Modern Low-Back Office Chair
| Attribute | _x000D_nDetails | _x000D_n
|---|---|
| Model NO. | _x000D_n615-3A | _x000D_n
| Armrest | _x000D_nWith Armrest | _x000D_n
| Headrest | _x000D_nFixed Mesh Headrest | _x000D_n
| Seat | _x000D_nHigh-Density Foam Seat | _x000D_n
| Base | _x000D_nBlack Nylon with Casto$ | _x000D_n
Modern Low-Back Office Chair
Key Features
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Adjustable | _x000D_nHeight Adjustable | _x000D_n
| Material | _x000D_nIron, PU Leather | _x000D_n
| Style | _x000D_nExecutive, Mesh, Swivel | _x000D_n
| Color | _x000D_nBlack | _x000D_n
Packaging
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Package Size | _x000D_n67X53X57 cm | _x000D_n
| Gross Weight | _x000D_n5 kg | _x000D_n
Supply
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Monthly Supply | _x000D_n30,000 Pieces | _x000D_n
Rock Staff Chair
Key Properties
_x000D_n| Property | _x000D_nDetails | _x000D_n
|---|---|
| Backrest | _x000D_nBreathable mesh, ergonomic design | _x000D_n
| Lumbar Support | _x000D_nAdjustable for lower back comfort | _x000D_n
| Seat Cushion | _x000D_nHigh-density foam, waterfall edge | _x000D_n
| Height Adjustment | _x000D_nPneumatic lift mechanism | _x000D_n
| Recline | _x000D_nTilting and locking backrest | _x000D_n
| Base | _x000D_nSturdy five-point with smooth caste$ | _x000D_n
