Ergonomic Mesh Office Chair
SYP370,760.00 Original price was: SYP370,760.00.SYP333,684.00Current price is: SYP333,684.00.
| Chair Features | |
|---|---|
| Mesh Back | Breathable for comfort. |
| Mesh Seat | Ventilated for moisture control. |
| 2D Adjustable Headrest | Adjustable for neck support. |
| 3D Adjustable Arms | Customizable arm support. |
| Height Adjustable | Fits various desk heights. |
| Nylon Base | Stable and durable. |
| Long Hour Comfort | Ideal for extended use. |
| 135-Degree Recline | For spine relief and relaxation. |
| Tilt Tension Control | Adjustable recline resistance. |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
TORGHAR Imported Gaming Chair
Key Features
_x000D_n| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Adjustable Headrest | _x000D_nCustomizable support | _x000D_n
| Ergonomic Shape | _x000D_nReduces strain | _x000D_n
| 3D Armrest | _x000D_nUp-down & rotation adjustments | _x000D_n
| 360° Rotation | _x000D_nFull swivel | _x000D_n
| Adjustable Backrest | _x000D_nReclines 180° | _x000D_n
Formal Separated Workstation for 4 pe$on
Workstation For 4 Pe$ons
ErgoComfort Mesh Back Office Chair
| Quality | _x000D_nDetails | _x000D_n
|---|---|
| Model | _x000D_nComputer Chair M-204 | _x000D_n
| Ergonomic Design | _x000D_nPermanent contact mechanism with lockable revolving features | _x000D_n
| Adjustability | _x000D_nGas lift mechanism for adjustable height | _x000D_n
| Back Support | _x000D_nBreathable mesh back for posture support | _x000D_n
| Seating Comfort | _x000D_nPremium foam for all-day comfort | _x000D_n
| Material | _x000D_nMulti-layered veneer shell | _x000D_n
| Durability | _x000D_nSturdy fiber base with lumbar support | _x000D_n
| Purpose | _x000D_nPerfect for a comfortable and productive office environment | _x000D_n
| Price | _x000D_n$ 13,500 + Shipping | _x000D_n
Modern Office Workstation Per Pe$on
Wooden Textured Table
Product Enquiry
Related products
Deluxe Leather Upholstered Lounge Chair
| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Upholstery | _x000D_nLeather upholstery over thickly cushioned seating for deluxe comfort | _x000D_n
| Armrests | _x000D_nFixed chrome steel arms with soft upholstery pads for added comfort | _x000D_n
| Material | _x000D_nFabric | _x000D_n
| Assembly | _x000D_nAssembly required | _x000D_n
| Style | _x000D_nModern and elegant design for a sophisticated look | _x000D_n
| Comfort | _x000D_nThickly cushioned seat and soft armrests for superior comfort | _x000D_n
| Perfect for | _x000D_nLiving rooms, offices, lounges, and any space needing luxury and comfort | _x000D_n
Executive Chai$ PF-B919
- _x000D_n
- Recline Back Lock – Adjust and lock the backrest for pe$onalized comfort. _x000D_n
- Hydraulic Height Adjustment – Smooth and effortless seat height customization. _x000D_n
- Soft Leather Seat & Back – Provides a premium and comfortable seating experience. _x000D_n
- Elegant & Durable Design – Perfect for executive offices and professional spaces. _x000D_n
Executive Chair Black
| Executive Chair B909 Black - Product Details | _x000D_n|
|---|---|
| Chair Model | _x000D_nExecutive Chair B909 | _x000D_n
| Color | _x000D_nBlack | _x000D_n
| Material | _x000D_nLeather Upholstery | _x000D_n
| Backrest | _x000D_nHigh Back | _x000D_n
| Armrests | _x000D_nAdjustable Armrests | _x000D_n
| Seat Height Adjustment | _x000D_nGas Lift Mechanism | _x000D_n
| Base | _x000D_nChrome Base with Wheels | _x000D_n
| Weight Capacity | _x000D_n120 kg | _x000D_n
| Additional Features | _x000D_nReclining Function, 360° Swivel | _x000D_n
Executive Office Chair PF-804
| Attribute | _x000D_nDetails | _x000D_n
|---|---|
| Feature | _x000D_nAdjustable (height) | _x000D_n
| Mail Packing | _x000D_nY | _x000D_n
| Material | _x000D_nMesh | _x000D_n
| Style | _x000D_nExecutive Chair, Lift Chair, Mesh Chair, Swivel Chair | _x000D_n
| Metal Type | _x000D_nOther | _x000D_n
| Design Style | _x000D_nModern | _x000D_n
| Brand Name | _x000D_nAODA | _x000D_n
| Model Number | _x000D_nPF-804 | _x000D_n
| Color | _x000D_nAny color is possible | _x000D_n
| G.W | _x000D_n16kg | _x000D_n
| Armrest | _x000D_nHeight Adjustable | _x000D_n
| Base | _x000D_nNylon Base | _x000D_n
| Mechanism | _x000D_nSwivel Tilt Mechanism | _x000D_n
| Caster | _x000D_nNylon Caster | _x000D_n
| Function | _x000D_nHeight Adjustable | _x000D_n
| Packing | _x000D_nCarton | _x000D_n
| Design | _x000D_nModern Office Furniture | _x000D_n
| MOQ | _x000D_n50pcs | _x000D_n
| Packaging Details | _x000D_n1. Standard export carton_x000D_n2. 1 PC/CTN_x000D_n3. With double straps | _x000D_n
| Port | _x000D_nShenzhen, Guangzhou | _x000D_n
| Selling Units | _x000D_nSingle item | _x000D_n
| Single Package Size | _x000D_n68X30X62 cm | _x000D_n
| Single Gross Weight | _x000D_n15.000 kg | _x000D_n
| Supply Ability | _x000D_n5000 Pieces per Month | _x000D_n
GLOBAL King Chair, GDC-010
| Category | _x000D_nDetails | _x000D_n
|---|---|
| Product Name | _x000D_nSuperior Drafting Chair | _x000D_n
| Adjustment | _x000D_nFixed Arm Rest, Head Rest, Lumbar Support | _x000D_n
| Materials | _x000D_nPU Leather, Chrome, Stainless Steel | _x000D_n
| Features | _x000D_nErgonomic, Gas Lift, Tilt, SGS Certified | _x000D_n
| Warranty | _x000D_n3 Yea$ (Gas Lift, Castor & Mechanism) | _x000D_n
| Color Choice | _x000D_nBlack | _x000D_n
Luxe Ergonomic Mesh Office Chair
| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Backrest | _x000D_nMesh with headrest for airflow | _x000D_n
| Seat | _x000D_nFabric with foam padding | _x000D_n
| Mechanism | _x000D_nDouble lever for tilt/height | _x000D_n
| Base | _x000D_nChrome, durable | _x000D_n
| Weight Capacity | _x000D_n250 lbs | _x000D_n
| Use | _x000D_nOffice and workspace | _x000D_n
Modern Low-Back Office Chair
Key Features
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Adjustable | _x000D_nHeight Adjustable | _x000D_n
| Material | _x000D_nIron, PU Leather | _x000D_n
| Style | _x000D_nExecutive, Mesh, Swivel | _x000D_n
| Color | _x000D_nBlack | _x000D_n
Packaging
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Package Size | _x000D_n67X53X57 cm | _x000D_n
| Gross Weight | _x000D_n5 kg | _x000D_n
Supply
_x000D_n| Feature | _x000D_nDetails | _x000D_n
|---|---|
| Monthly Supply | _x000D_n30,000 Pieces | _x000D_n
Rock Staff Chair
Key Properties
_x000D_n| Property | _x000D_nDetails | _x000D_n
|---|---|
| Backrest | _x000D_nBreathable mesh, ergonomic design | _x000D_n
| Lumbar Support | _x000D_nAdjustable for lower back comfort | _x000D_n
| Seat Cushion | _x000D_nHigh-density foam, waterfall edge | _x000D_n
| Height Adjustment | _x000D_nPneumatic lift mechanism | _x000D_n
| Recline | _x000D_nTilting and locking backrest | _x000D_n
| Base | _x000D_nSturdy five-point with smooth caste$ | _x000D_n
