Rock Staff Chair
$26,380.00 Original price was: $26,380.00.$23,942.00Current price is: $23,942.00.
Key Properties
_x000D_n
| Property | Details |
|---|---|
| Backrest | Breathable mesh, ergonomic design |
| Lumbar Support | Adjustable for lower back comfort |
| Seat Cushion | High-density foam, waterfall edge |
| Height Adjustment | Pneumatic lift mechanism |
| Recline | Tilting and locking backrest |
| Base | Sturdy five-point with smooth caste$ |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Practical Office Mesh
| Property | _x000D_nDetails | _x000D_n
|---|---|
| Product Name | _x000D_nPractical Office Mesh Computer Chair | _x000D_n
| Material | _x000D_nMesh backrest, cushioned seat | _x000D_n
| Color | _x000D_nBlack | _x000D_n
| Base | _x000D_nDurable with smooth-rolling caste$ | _x000D_n
| Design | _x000D_nModern minimalist design | _x000D_n
| Adjustability | _x000D_nHeight adjustable | _x000D_n
| Swivel | _x000D_n360-degree rotation | _x000D_n
| Comfort | _x000D_nSoft cushioned seat for prolonged use | _x000D_n
| Application | _x000D_nOffice and home use | _x000D_n
| Discount | _x000D_n45% off ($ 11,623) | _x000D_n
| Special Features | _x000D_nBreathable mesh backrest, ergonomic design | _x000D_n
Executive Mesh Chair PF-AB105
| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Backrest | _x000D_nHigh-quality mesh backrest for optimal airflow and breathability, keeping you cool during long sitting periods | _x000D_n
| Height Adjustment | _x000D_nHeight-adjustable mechanism for pe$onalized comfort and to suit a variety of desk setups | _x000D_n
| Armrests | _x000D_nSleek, semi-rigid PU armrests for added comfort and style, providing support without compromising mobility | _x000D_n
| Base | _x000D_nUltra-wide, heavy-duty metal base for superior stability and strength, designed to handle long-term use | _x000D_n
| Recliner | _x000D_nReclining function for relaxation, allowing you to lean back and enjoy breaks with ease | _x000D_n
| Footrest | _x000D_nAdjustable footrest for added support and comfort when reclining, enhancing relaxation during breaks | _x000D_n
| Color | _x000D_nModern black design that complements a wide range of office or home decor | _x000D_n
| Assembly | _x000D_nAssembly required; tools and instructions provided for easy setup | _x000D_n
| Weight Capacity | _x000D_nSupports up to 250 lbs, making it suitable for most use$ | _x000D_n
| Ideal Use | _x000D_nPerfect for home offices, work-from-home setups, executive offices, and study rooms | _x000D_n
TORGHAR Imported Gaming Chair
Key Features
_x000D_n| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Adjustable Headrest | _x000D_nCustomizable support | _x000D_n
| Ergonomic Shape | _x000D_nReduces strain | _x000D_n
| 3D Armrest | _x000D_nUp-down & rotation adjustments | _x000D_n
| 360° Rotation | _x000D_nFull swivel | _x000D_n
| Adjustable Backrest | _x000D_nReclines 180° | _x000D_n
Long Supreme Conference Table
Volex White Walnut Manager Desk
Flat Workstation with Seperator
Product Enquiry
Related products
Ergonomic Black Mesh Chair
| Category | _x000D_nDetails | _x000D_n
|---|---|
| Adjustable | _x000D_nHeight | _x000D_n
| Material | _x000D_nSynthetic Leather | _x000D_n
| Style | _x000D_nExecutive, Swivel | _x000D_n
| Size | _x000D_n51x47x85 cm | _x000D_n
| Weight | _x000D_n25 kg | _x000D_n
| Capacity | _x000D_n9999 pcs/month | _x000D_n
Ergonomic Mesh Office Chair
| Chair Features | _x000D_n|
|---|---|
| Mesh Back | _x000D_nBreathable for comfort. | _x000D_n
| Mesh Seat | _x000D_nVentilated for moisture control. | _x000D_n
| 2D Adjustable Headrest | _x000D_nAdjustable for neck support. | _x000D_n
| 3D Adjustable Arms | _x000D_nCustomizable arm support. | _x000D_n
| Height Adjustable | _x000D_nFits various desk heights. | _x000D_n
| Nylon Base | _x000D_nStable and durable. | _x000D_n
| Long Hour Comfort | _x000D_nIdeal for extended use. | _x000D_n
| 135-Degree Recline | _x000D_nFor spine relief and relaxation. | _x000D_n
| Tilt Tension Control | _x000D_nAdjustable recline resistance. | _x000D_n
Executive Chair Black
| Executive Chair B909 Black - Product Details | _x000D_n|
|---|---|
| Chair Model | _x000D_nExecutive Chair B909 | _x000D_n
| Color | _x000D_nBlack | _x000D_n
| Material | _x000D_nLeather Upholstery | _x000D_n
| Backrest | _x000D_nHigh Back | _x000D_n
| Armrests | _x000D_nAdjustable Armrests | _x000D_n
| Seat Height Adjustment | _x000D_nGas Lift Mechanism | _x000D_n
| Base | _x000D_nChrome Base with Wheels | _x000D_n
| Weight Capacity | _x000D_n120 kg | _x000D_n
| Additional Features | _x000D_nReclining Function, 360° Swivel | _x000D_n
Executive Chair PF-BOSS 895
| Office Chair - Product Details | _x000D_n|
|---|---|
| _x000D_n | _x000D_n |
| Color | _x000D_nGray-Sipi (Orange Cowhide) | _x000D_n
| Material | _x000D_nCowhide Upholstery | _x000D_n
| Design | _x000D_nModern Minimalist | _x000D_n
| Chair Type | _x000D_nBoss Chair, Swivel Chair | _x000D_n
| Backrest | _x000D_nLift Backrest | _x000D_n
| Features | _x000D_nSwivel Function, Lift Backrest, Ergonomic Design | _x000D_n
| Ideal Use | _x000D_nOffice, Home, Study, Family | _x000D_n
| Adjustable | _x000D_nHeight and Backrest | _x000D_n
| Weight Capacity | _x000D_n120 kg | _x000D_n
Executive Mesh Office Chair PF-Q37
| Chair Features | _x000D_n|
|---|---|
| Mesh Back | _x000D_nBreathable mesh fabric to keep your back cool and comfortable during long sitting periods. | _x000D_n
| Adjustable Headrest | _x000D_nProvides added neck support and can be adjusted for optimal comfort. | _x000D_n
| Adjustable Lumbar Support | _x000D_nCustomizable lumbar support for a pe$onalized ergonomic experience, promoting good posture. | _x000D_n
| Fabric Seat with Molded Foam | _x000D_nSoft, durable fabric with molded foam padding to ensure comfort during long sitting sessions. | _x000D_n
| Height Adjustable Arms | _x000D_nArms can be adjusted to different heights for enhanced arm support and comfort. | _x000D_n
| Heavy Chrome Base | _x000D_nStylish and sturdy chrome base provides robust support and stability. | _x000D_n
| Heavy Duty Double Lever Mechanism | _x000D_nAllows for smooth and easy adjustments to seat height, tilt, and recline angle. | _x000D_n
GLOBAL King Chair, GDC-010
| Category | _x000D_nDetails | _x000D_n
|---|---|
| Product Name | _x000D_nSuperior Drafting Chair | _x000D_n
| Adjustment | _x000D_nFixed Arm Rest, Head Rest, Lumbar Support | _x000D_n
| Materials | _x000D_nPU Leather, Chrome, Stainless Steel | _x000D_n
| Features | _x000D_nErgonomic, Gas Lift, Tilt, SGS Certified | _x000D_n
| Warranty | _x000D_n3 Yea$ (Gas Lift, Castor & Mechanism) | _x000D_n
| Color Choice | _x000D_nBlack | _x000D_n
Imperial Luxe Chair
- _x000D_n
- Recline Lock – Adjust and secure the backrest for pe$onalized comfort. _x000D_n
- Lumbar Support – Promotes proper posture and reduces back strain. _x000D_n
- Adjustable Armrests – Customize arm positioning for enhanced comfort. _x000D_n
- Double Lever Mechanism – Allows for smooth and precise seat adjustments. _x000D_n
- Height-Adjustable Headrest – Provides superior neck and head support. _x000D_n
- Sleek & Durable Design – Ideal for executive offices and professional workspaces. _x000D_n
Luxe Ergonomic Mesh Office Chair
| Feature | _x000D_nDescription | _x000D_n
|---|---|
| Backrest | _x000D_nMesh with headrest for airflow | _x000D_n
| Seat | _x000D_nFabric with foam padding | _x000D_n
| Mechanism | _x000D_nDouble lever for tilt/height | _x000D_n
| Base | _x000D_nChrome, durable | _x000D_n
| Weight Capacity | _x000D_n250 lbs | _x000D_n
| Use | _x000D_nOffice and workspace | _x000D_n
